Release 8 is now available:
https://unstablesound.net/cdpforum/index.php?topic=264.0
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
3 | 18 | 4 | 185 |
![]() |
0 | 0 | 1 | 185 |
![]() |
0 | 8 | 0 | 171 |
![]() |
3 | 10 | 3 | 172 |
![]() |
35 | 139 | 25 | 169 |
![]() |
1 | 7 | 1 | 129 |
![]() |
1 | 16 | 1 | 135 |
![]() |
9 | 25 | 3 | 150 |
![]() |
2 | 19 | 1 | 136 |
![]() |
6 | 18 | 6 | 104 |
![]() |
5 | 15 | 2 | 75 |
![]() |
1 | 5 | 3 | 169 |
![]() |
5 | 16 | 4 | 157 |
2024-05-01 | 0 | 0 | 0 | 71 |
2024-05-02 | 0 | 0 | 0 | 75 |
2024-05-03 | 0 | 2 | 0 | 93 |
2024-05-04 | 0 | 3 | 0 | 102 |
2024-05-05 | 0 | 0 | 0 | 119 |
2024-05-06 | 0 | 1 | 0 | 89 |
2024-05-07 | 0 | 0 | 0 | 70 |
2024-05-08 | 0 | 0 | 0 | 114 |
2024-05-09 | 0 | 2 | 0 | 103 |
2024-05-10 | 0 | 0 | 0 | 117 |
2024-05-11 | 0 | 0 | 0 | 102 |
2024-05-12 | 1 | 2 | 0 | 92 |
2024-05-13 | 0 | 0 | 0 | 134 |
2024-05-14 | 0 | 0 | 0 | 150 |
2024-05-15 | 0 | 0 | 0 | 157 |
2024-05-16 | 0 | 0 | 0 | 133 |
2024-05-17 | 0 | 0 | 0 | 127 |
2024-05-18 | 0 | 0 | 0 | 62 |
2024-05-19 | 0 | 0 | 0 | 17 |
2024-05-20 | 0 | 0 | 0 | 55 |
2024-05-21 | 0 | 0 | 0 | 85 |
2024-05-22 | 0 | 0 | 0 | 74 |
2024-05-23 | 0 | 0 | 0 | 17 |
2024-05-24 | 0 | 0 | 0 | 87 |
2024-05-25 | 0 | 0 | 0 | 35 |
2024-05-26 | 0 | 0 | 0 | 80 |
2024-05-27 | 1 | 1 | 1 | 115 |
2024-05-28 | 2 | 3 | 2 | 104 |
2024-05-29 | 0 | 0 | 1 | 103 |
2024-05-30 | 1 | 1 | 0 | 89 |
2024-05-31 | 0 | 1 | 0 | 65 |
![]() |
3 | 6 | 2 | 139 |
![]() |
2 | 4 | 1 | 63 |
![]() |
0 | 4 | 1 | 45 |
![]() |
0 | 4 | 0 | 35 |
![]() |
22 | 61 | 10 | 67 |
![]() |
1 | 3 | 0 | 46 |
![]() |
2 | 4 | 1 | 51 |
![]() |
4 | 13 | 0 | 45 |
![]() |
1 | 4 | 1 | 40 |
2023-09-01 | 0 | 0 | 0 | 11 |
2023-09-02 | 0 | 0 | 0 | 8 |
2023-09-03 | 0 | 0 | 0 | 10 |
2023-09-04 | 0 | 0 | 0 | 10 |
2023-09-05 | 0 | 0 | 0 | 36 |
2023-09-06 | 0 | 0 | 0 | 11 |
2023-09-07 | 0 | 0 | 0 | 9 |
2023-09-08 | 0 | 0 | 0 | 20 |
2023-09-09 | 0 | 0 | 0 | 18 |
2023-09-10 | 0 | 0 | 0 | 9 |
2023-09-11 | 0 | 0 | 0 | 10 |
2023-09-12 | 0 | 0 | 0 | 35 |
2023-09-13 | 0 | 0 | 0 | 9 |
2023-09-14 | 0 | 0 | 0 | 9 |
2023-09-15 | 0 | 0 | 0 | 8 |
2023-09-16 | 0 | 0 | 0 | 9 |
2023-09-17 | 0 | 0 | 0 | 11 |
2023-09-18 | 0 | 0 | 0 | 8 |
2023-09-19 | 0 | 0 | 0 | 35 |
2023-09-20 | 0 | 0 | 0 | 10 |
2023-09-21 | 0 | 0 | 0 | 9 |
2023-09-22 | 0 | 0 | 0 | 10 |
2023-09-23 | 0 | 0 | 0 | 8 |
2023-09-24 | 0 | 1 | 1 | 8 |
2023-09-25 | 0 | 1 | 0 | 13 |
2023-09-26 | 0 | 1 | 0 | 9 |
2023-09-27 | 0 | 0 | 0 | 9 |
2023-09-28 | 0 | 0 | 0 | 40 |
2023-09-29 | 1 | 1 | 0 | 11 |
2023-09-30 | 0 | 0 | 0 | 10 |
![]() |
3 | 6 | 2 | 59 |
![]() |
0 | 0 | 1 | 31 |
![]() |
1 | 1 | 0 | 67 |
![]() |
4 | 16 | 0 | 44 |
2023-05-01 | 0 | 0 | 0 | 9 |
2023-05-02 | 0 | 0 | 0 | 7 |
2023-05-03 | 0 | 0 | 0 | 14 |
2023-05-04 | 0 | 0 | 0 | 8 |
2023-05-05 | 0 | 0 | 0 | 7 |
2023-05-06 | 0 | 0 | 0 | 7 |
2023-05-07 | 0 | 0 | 0 | 34 |
2023-05-08 | 2 | 4 | 0 | 36 |
2023-05-09 | 0 | 7 | 0 | 10 |
2023-05-10 | 1 | 2 | 0 | 7 |
2023-05-11 | 0 | 2 | 0 | 9 |
2023-05-12 | 0 | 0 | 0 | 8 |
2023-05-13 | 0 | 0 | 0 | 12 |
2023-05-14 | 0 | 0 | 0 | 9 |
2023-05-15 | 0 | 0 | 0 | 8 |
2023-05-16 | 1 | 1 | 0 | 9 |
2023-05-17 | 0 | 0 | 0 | 32 |
2023-05-18 | 0 | 0 | 0 | 8 |
2023-05-19 | 0 | 0 | 0 | 7 |
2023-05-20 | 0 | 0 | 0 | 9 |
2023-05-21 | 0 | 0 | 0 | 9 |
2023-05-22 | 0 | 0 | 0 | 13 |
2023-05-23 | 0 | 0 | 0 | 11 |
2023-05-24 | 0 | 0 | 0 | 9 |
2023-05-25 | 0 | 0 | 0 | 10 |
2023-05-26 | 0 | 0 | 0 | 9 |
2023-05-27 | 0 | 0 | 0 | 9 |
2023-05-28 | 0 | 0 | 0 | 19 |
2023-05-29 | 0 | 0 | 0 | 44 |
2023-05-30 | 0 | 0 | 0 | 39 |
2023-05-31 | 0 | 0 | 0 | 14 |
![]() |
1 | 4 | 1 | 36 |
![]() |
1 | 3 | 1 | 39 |
![]() |
1 | 1 | 1 | 46 |
![]() |
3 | 6 | 2 | 45 |
![]() |
9 | 18 | 4 | 41 |
![]() |
3 | 5 | 1 | 21 |
![]() |
2 | 3 | 0 | 23 |
![]() |
1 | 1 | 0 | 41 |
![]() |
1 | 1 | 0 | 32 |
![]() |
0 | 1 | 1 | 16 |
2022-08-01 | 0 | 0 | 0 | 7 |
2022-08-02 | 0 | 0 | 0 | 9 |
2022-08-03 | 0 | 1 | 1 | 10 |
2022-08-04 | 0 | 0 | 0 | 8 |
2022-08-05 | 0 | 0 | 0 | 8 |
2022-08-06 | 0 | 0 | 0 | 9 |
2022-08-07 | 0 | 0 | 0 | 8 |
2022-08-08 | 0 | 0 | 0 | 8 |
2022-08-09 | 0 | 0 | 0 | 10 |
2022-08-10 | 0 | 0 | 0 | 10 |
2022-08-11 | 0 | 0 | 0 | 10 |
2022-08-12 | 0 | 0 | 0 | 13 |
2022-08-13 | 0 | 0 | 0 | 10 |
2022-08-14 | 0 | 0 | 0 | 10 |
2022-08-15 | 0 | 0 | 0 | 8 |
2022-08-16 | 0 | 0 | 0 | 15 |
2022-08-17 | 0 | 0 | 0 | 8 |
2022-08-18 | 0 | 0 | 0 | 9 |
2022-08-19 | 0 | 0 | 0 | 10 |
2022-08-20 | 0 | 0 | 0 | 8 |
2022-08-21 | 0 | 0 | 0 | 9 |
2022-08-22 | 0 | 0 | 0 | 15 |
2022-08-23 | 0 | 0 | 0 | 16 |
2022-08-24 | 0 | 0 | 0 | 11 |
2022-08-25 | 0 | 0 | 0 | 11 |
2022-08-26 | 0 | 0 | 0 | 8 |
2022-08-27 | 0 | 0 | 0 | 11 |
2022-08-28 | 0 | 0 | 0 | 10 |
2022-08-29 | 0 | 0 | 0 | 10 |
2022-08-30 | 0 | 0 | 0 | 11 |
2022-08-31 | 0 | 0 | 0 | 9 |
![]() |
0 | 2 | 0 | 16 |
![]() |
1 | 3 | 1 | 13 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 16 |
![]() |
1 | 1 | 0 | 14 |
![]() |
0 | 1 | 1 | 18 |
![]() |
0 | 0 | 0 | 40 |
2022-01-05 | 0 | 0 | 0 | 12 |
2022-01-06 | 0 | 0 | 0 | 4 |
2022-01-07 | 0 | 0 | 0 | 7 |
2022-01-08 | 0 | 0 | 0 | 6 |
2022-01-09 | 0 | 0 | 0 | 5 |
2022-01-10 | 0 | 0 | 0 | 5 |
2022-01-11 | 0 | 0 | 0 | 7 |
2022-01-12 | 0 | 0 | 0 | 34 |
2022-01-13 | 0 | 0 | 0 | 40 |
2022-01-14 | 0 | 0 | 0 | 18 |
2022-01-15 | 0 | 0 | 0 | 5 |
2022-01-16 | 0 | 0 | 0 | 6 |
2022-01-17 | 0 | 0 | 0 | 8 |
2022-01-18 | 0 | 0 | 0 | 9 |
2022-01-19 | 0 | 0 | 0 | 7 |
2022-01-20 | 0 | 0 | 0 | 7 |
2022-01-21 | 0 | 0 | 0 | 5 |
2022-01-22 | 0 | 0 | 0 | 6 |
2022-01-23 | 0 | 0 | 0 | 7 |
2022-01-24 | 0 | 0 | 0 | 6 |
2022-01-25 | 0 | 0 | 0 | 8 |
2022-01-26 | 0 | 0 | 0 | 7 |
2022-01-27 | 0 | 0 | 0 | 9 |
2022-01-28 | 0 | 0 | 0 | 12 |
2022-01-29 | 0 | 0 | 0 | 9 |
2022-01-30 | 0 | 0 | 0 | 10 |
2022-01-31 | 0 | 0 | 0 | 10 |
![]() |
13 | 32 | 23 | 7 |
![]() |
0 | 0 | 0 | 5 |
![]() |
1 | 4 | 0 | 4 |
![]() |
2 | 2 | 4 | 6 |
![]() |
0 | 0 | 1 | 5 |
![]() |
0 | 0 | 2 | 6 |
![]() |
1 | 1 | 2 | 4 |
![]() |
1 | 4 | 0 | 5 |
![]() |
2 | 4 | 4 | 7 |
![]() |
2 | 7 | 1 | 6 |
2021-04-01 | 0 | 0 | 0 | 2 |
2021-04-02 | 1 | 2 | 1 | 4 |
2021-04-04 | 0 | 0 | 0 | 3 |
2021-04-06 | 1 | 3 | 0 | 5 |
2021-04-07 | 0 | 0 | 0 | 6 |
2021-04-08 | 0 | 0 | 0 | 2 |
2021-04-09 | 0 | 1 | 0 | 3 |
2021-04-10 | 0 | 0 | 0 | 2 |
2021-04-11 | 0 | 0 | 0 | 3 |
2021-04-12 | 0 | 0 | 0 | 1 |
2021-04-14 | 0 | 0 | 0 | 4 |
2021-04-15 | 0 | 1 | 0 | 3 |
2021-04-16 | 0 | 0 | 0 | 2 |
2021-04-17 | 0 | 0 | 0 | 3 |
2021-04-18 | 0 | 0 | 0 | 4 |
2021-04-21 | 0 | 0 | 0 | 3 |
2021-04-22 | 0 | 0 | 0 | 4 |
2021-04-23 | 0 | 0 | 0 | 6 |
2021-04-24 | 0 | 0 | 0 | 4 |
2021-04-25 | 0 | 0 | 0 | 2 |
2021-04-26 | 0 | 0 | 0 | 3 |
2021-04-29 | 0 | 0 | 0 | 2 |
2021-04-30 | 0 | 0 | 0 | 3 |
![]() |
1 | 4 | 1 | 4 |
![]() |
0 | 2 | 2 | 6 |
![]() |
3 | 4 | 6 | 5 |
![]() |
19 | 73 | 29 | 10 |
![]() |
0 | 0 | 3 | 5 |
![]() |
1 | 8 | 0 | 9 |
![]() |
4 | 6 | 3 | 8 |
2020-10-01 | 0 | 0 | 0 | 5 |
2020-10-04 | 1 | 1 | 0 | 6 |
2020-10-05 | 0 | 0 | 0 | 1 |
2020-10-06 | 0 | 0 | 0 | 7 |
2020-10-08 | 0 | 0 | 0 | 3 |
2020-10-09 | 1 | 1 | 1 | 6 |
2020-10-10 | 0 | 0 | 0 | 5 |
2020-10-12 | 0 | 0 | 0 | 4 |
2020-10-14 | 0 | 0 | 0 | 2 |
2020-10-16 | 0 | 0 | 0 | 6 |
2020-10-17 | 1 | 3 | 0 | 4 |
2020-10-18 | 0 | 0 | 0 | 5 |
2020-10-20 | 0 | 0 | 0 | 3 |
2020-10-21 | 1 | 1 | 0 | 8 |
2020-10-22 | 0 | 0 | 0 | 8 |
2020-10-24 | 0 | 0 | 0 | 5 |
2020-10-27 | 0 | 0 | 0 | 5 |
2020-10-28 | 0 | 0 | 0 | 5 |
2020-10-29 | 0 | 0 | 2 | 3 |
2020-10-30 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 1 | 10 |
![]() |
1 | 6 | 1 | 8 |
![]() |
4 | 13 | 5 | 7 |
![]() |
0 | 1 | 0 | 7 |
![]() |
4 | 18 | 3 | 8 |
![]() |
2 | 8 | 2 | 7 |
2020-04-01 | 0 | 2 | 0 | 3 |
2020-04-02 | 1 | 2 | 0 | 5 |
2020-04-03 | 1 | 2 | 0 | 4 |
2020-04-04 | 0 | 0 | 0 | 6 |
2020-04-05 | 0 | 0 | 0 | 3 |
2020-04-06 | 0 | 0 | 1 | 5 |
2020-04-07 | 0 | 0 | 0 | 6 |
2020-04-08 | 0 | 1 | 0 | 2 |
2020-04-09 | 0 | 0 | 0 | 3 |
2020-04-10 | 0 | 1 | 0 | 5 |
2020-04-11 | 0 | 0 | 0 | 5 |
2020-04-12 | 0 | 0 | 0 | 4 |
2020-04-13 | 0 | 0 | 0 | 1 |
2020-04-14 | 0 | 0 | 0 | 2 |
2020-04-16 | 0 | 0 | 0 | 2 |
2020-04-20 | 0 | 0 | 0 | 2 |
2020-04-21 | 0 | 0 | 0 | 7 |
2020-04-23 | 0 | 0 | 0 | 3 |
2020-04-25 | 0 | 0 | 1 | 2 |
2020-04-26 | 0 | 0 | 0 | 7 |
2020-04-28 | 0 | 0 | 0 | 5 |
2020-04-29 | 0 | 0 | 0 | 4 |
![]() |
1 | 4 | 3 | 7 |
![]() |
2 | 6 | 5 | 9 |
![]() |
0 | 3 | 3 | 10 |
![]() |
22 | 79 | 36 | 15 |
![]() |
0 | 3 | 2 | 14 |
2019-12-01 | 0 | 0 | 0 | 6 |
2019-12-02 | 0 | 1 | 0 | 4 |
2019-12-03 | 0 | 0 | 0 | 7 |
2019-12-04 | 0 | 1 | 0 | 6 |
2019-12-05 | 0 | 0 | 0 | 5 |
2019-12-06 | 0 | 0 | 0 | 5 |
2019-12-07 | 0 | 0 | 0 | 5 |
2019-12-08 | 0 | 0 | 0 | 7 |
2019-12-09 | 0 | 0 | 0 | 7 |
2019-12-10 | 0 | 0 | 0 | 6 |
2019-12-12 | 0 | 0 | 0 | 8 |
2019-12-13 | 0 | 0 | 1 | 6 |
2019-12-14 | 0 | 0 | 0 | 8 |
2019-12-15 | 0 | 1 | 0 | 4 |
2019-12-16 | 0 | 0 | 0 | 4 |
2019-12-17 | 0 | 0 | 0 | 4 |
2019-12-18 | 0 | 0 | 0 | 9 |
2019-12-19 | 0 | 0 | 0 | 6 |
2019-12-20 | 0 | 0 | 0 | 14 |
2019-12-22 | 0 | 0 | 0 | 3 |
2019-12-23 | 0 | 0 | 0 | 3 |
2019-12-26 | 0 | 0 | 0 | 3 |
2019-12-27 | 0 | 0 | 0 | 3 |
2019-12-29 | 0 | 0 | 1 | 1 |
2019-12-30 | 0 | 0 | 0 | 13 |
![]() |
4 | 19 | 0 | 10 |
![]() |
4 | 7 | 0 | 12 |
![]() |
6 | 21 | 4 | 7 |
![]() |
2 | 8 | 5 | 15 |
![]() |
0 | 0 | 3 | 9 |
2019-07-01 | 0 | 0 | 1 | 6 |
2019-07-04 | 0 | 0 | 0 | 7 |
2019-07-05 | 0 | 0 | 0 | 5 |
2019-07-08 | 0 | 0 | 1 | 0 |
2019-07-09 | 0 | 0 | 0 | 3 |
2019-07-12 | 0 | 0 | 0 | 5 |
2019-07-13 | 0 | 0 | 0 | 9 |
2019-07-17 | 0 | 0 | 0 | 7 |
2019-07-18 | 0 | 0 | 0 | 3 |
2019-07-23 | 0 | 0 | 0 | 1 |
2019-07-26 | 0 | 0 | 1 | 5 |
2019-07-29 | 0 | 0 | 0 | 4 |
2019-07-30 | 0 | 0 | 0 | 2 |
![]() |
0 | 5 | 2 | 10 |
![]() |
1 | 3 | 4 | 9 |
![]() |
1 | 1 | 4 | 14 |
![]() |
1 | 2 | 5 | 5 |
2019-03-01 | 1 | 1 | 0 | 3 |
2019-03-02 | 0 | 0 | 0 | 4 |
2019-03-03 | 0 | 0 | 1 | 5 |
2019-03-04 | 0 | 0 | 0 | 2 |
2019-03-06 | 0 | 0 | 0 | 3 |
2019-03-07 | 0 | 0 | 0 | 5 |
2019-03-08 | 0 | 0 | 0 | 4 |
2019-03-09 | 0 | 0 | 0 | 2 |
2019-03-11 | 0 | 0 | 0 | 5 |
2019-03-12 | 0 | 1 | 0 | 3 |
2019-03-13 | 0 | 0 | 0 | 4 |
2019-03-14 | 0 | 0 | 0 | 3 |
2019-03-15 | 0 | 0 | 1 | 1 |
2019-03-16 | 0 | 0 | 0 | 4 |
2019-03-17 | 0 | 0 | 0 | 2 |
2019-03-20 | 0 | 0 | 0 | 3 |
2019-03-21 | 0 | 0 | 0 | 2 |
2019-03-22 | 0 | 0 | 0 | 1 |
2019-03-24 | 0 | 0 | 0 | 1 |
2019-03-25 | 0 | 0 | 1 | 2 |
2019-03-26 | 0 | 0 | 1 | 4 |
2019-03-27 | 0 | 0 | 0 | 2 |
2019-03-28 | 0 | 0 | 1 | 2 |
2019-03-29 | 0 | 0 | 0 | 5 |
2019-03-31 | 0 | 0 | 0 | 5 |
![]() |
2 | 5 | 4 | 6 |
![]() |
1 | 5 | 3 | 7 |
![]() |
20 | 75 | 60 | 34 |
![]() |
5 | 15 | 3 | 7 |
![]() |
5 | 30 | 6 | 22 |
2018-11-01 | 0 | 0 | 0 | 3 |
2018-11-04 | 0 | 0 | 1 | 3 |
2018-11-05 | 0 | 0 | 0 | 3 |
2018-11-07 | 0 | 0 | 0 | 3 |
2018-11-08 | 0 | 0 | 0 | 2 |
2018-11-09 | 0 | 0 | 0 | 2 |
2018-11-10 | 0 | 0 | 1 | 1 |
2018-11-12 | 0 | 0 | 0 | 1 |
2018-11-14 | 0 | 0 | 0 | 2 |
2018-11-16 | 3 | 7 | 0 | 4 |
2018-11-17 | 0 | 0 | 1 | 3 |
2018-11-18 | 0 | 0 | 0 | 5 |
2018-11-19 | 0 | 0 | 0 | 2 |
2018-11-20 | 0 | 0 | 0 | 2 |
2018-11-21 | 1 | 8 | 0 | 22 |
2018-11-22 | 1 | 11 | 2 | 7 |
2018-11-23 | 0 | 0 | 1 | 4 |
2018-11-24 | 0 | 0 | 0 | 3 |
2018-11-25 | 0 | 0 | 0 | 1 |
2018-11-26 | 0 | 3 | 0 | 3 |
2018-11-27 | 0 | 1 | 0 | 3 |
2018-11-28 | 0 | 0 | 0 | 3 |
2018-11-29 | 0 | 0 | 0 | 2 |
![]() |
0 | 0 | 2 | 34 |
![]() |
1 | 1 | 6 | 7 |
![]() |
1 | 6 | 6 | 5 |
![]() |
0 | 1 | 7 | 6 |
2018-07-01 | 0 | 0 | 1 | 4 |
2018-07-02 | 0 | 0 | 1 | 2 |
2018-07-03 | 0 | 0 | 0 | 1 |
2018-07-05 | 0 | 0 | 0 | 3 |
2018-07-06 | 0 | 0 | 0 | 2 |
2018-07-07 | 0 | 0 | 0 | 2 |
2018-07-08 | 0 | 0 | 0 | 3 |
2018-07-09 | 0 | 0 | 0 | 6 |
2018-07-10 | 0 | 0 | 0 | 3 |
2018-07-11 | 0 | 0 | 0 | 2 |
2018-07-12 | 0 | 0 | 0 | 3 |
2018-07-14 | 0 | 0 | 1 | 5 |
2018-07-15 | 0 | 0 | 0 | 4 |
2018-07-18 | 0 | 0 | 1 | 5 |
2018-07-19 | 0 | 0 | 0 | 2 |
2018-07-20 | 0 | 0 | 0 | 3 |
2018-07-22 | 0 | 0 | 0 | 1 |
2018-07-23 | 0 | 0 | 1 | 3 |
2018-07-24 | 0 | 0 | 1 | 4 |
2018-07-25 | 0 | 0 | 0 | 1 |
2018-07-28 | 0 | 0 | 0 | 1 |
2018-07-30 | 0 | 1 | 1 | 4 |
2018-07-31 | 0 | 0 | 0 | 2 |
![]() |
0 | 0 | 4 | 5 |
![]() |
0 | 0 | 4 | 7 |
![]() |
2 | 2 | 4 | 7 |
![]() |
1 | 1 | 4 | 6 |
![]() |
5 | 16 | 7 | 4 |
![]() |
0 | 3 | 7 | 7 |
![]() |
29 | 123 | 82 | 7 |
![]() |
1 | 15 | 4 | 6 |
2017-12-01 | 0 | 0 | 0 | 2 |
2017-12-02 | 0 | 0 | 1 | 2 |
2017-12-03 | 0 | 0 | 0 | 6 |
2017-12-04 | 0 | 1 | 1 | 6 |
2017-12-05 | 0 | 7 | 0 | 3 |
2017-12-06 | 0 | 2 | 0 | 1 |
2017-12-07 | 0 | 2 | 0 | 1 |
2017-12-08 | 0 | 0 | 0 | 4 |
2017-12-09 | 0 | 0 | 0 | 1 |
2017-12-10 | 0 | 0 | 0 | 5 |
2017-12-11 | 0 | 0 | 1 | 4 |
2017-12-12 | 0 | 0 | 0 | 1 |
2017-12-13 | 0 | 0 | 0 | 3 |
2017-12-14 | 0 | 0 | 0 | 1 |
2017-12-15 | 0 | 0 | 0 | 3 |
2017-12-16 | 0 | 0 | 0 | 1 |
2017-12-17 | 0 | 0 | 0 | 1 |
2017-12-18 | 0 | 0 | 1 | 3 |
2017-12-19 | 1 | 2 | 0 | 3 |
2017-12-20 | 0 | 1 | 0 | 2 |
2017-12-21 | 0 | 0 | 0 | 2 |
2017-12-22 | 0 | 0 | 0 | 1 |
2017-12-23 | 0 | 0 | 0 | 3 |
2017-12-24 | 0 | 0 | 0 | 5 |
2017-12-26 | 0 | 0 | 0 | 3 |
2017-12-27 | 0 | 0 | 0 | 1 |
2017-12-28 | 0 | 0 | 0 | 2 |
2017-12-29 | 0 | 0 | 0 | 1 |
2017-12-30 | 0 | 0 | 0 | 1 |
2017-12-31 | 0 | 0 | 0 | 1 |
![]() |
3 | 10 | 20 | 7 |
![]() |
2 | 5 | 7 | 4 |
![]() |
0 | 0 | 5 | 4 |
![]() |
2 | 2 | 6 | 7 |
![]() |
3 | 10 | 6 | 5 |
2017-07-01 | 0 | 0 | 0 | 2 |
2017-07-02 | 0 | 0 | 0 | 4 |
2017-07-03 | 0 | 0 | 1 | 3 |
2017-07-04 | 1 | 2 | 1 | 3 |
2017-07-05 | 1 | 2 | 1 | 5 |
2017-07-06 | 0 | 1 | 0 | 3 |
2017-07-07 | 0 | 0 | 1 | 3 |
2017-07-08 | 0 | 0 | 0 | 1 |
2017-07-09 | 0 | 0 | 0 | 3 |
2017-07-10 | 0 | 0 | 0 | 2 |
2017-07-11 | 1 | 2 | 0 | 3 |
2017-07-12 | 0 | 2 | 0 | 4 |
2017-07-13 | 0 | 1 | 0 | 3 |
2017-07-14 | 0 | 0 | 0 | 3 |
2017-07-15 | 0 | 0 | 1 | 5 |
2017-07-16 | 0 | 0 | 0 | 2 |
2017-07-17 | 0 | 0 | 0 | 2 |
2017-07-18 | 0 | 0 | 0 | 3 |
2017-07-19 | 0 | 0 | 0 | 4 |
2017-07-20 | 0 | 0 | 0 | 2 |
2017-07-21 | 0 | 0 | 0 | 3 |
2017-07-22 | 0 | 0 | 0 | 2 |
2017-07-23 | 0 | 0 | 0 | 2 |
2017-07-24 | 0 | 0 | 0 | 3 |
2017-07-25 | 0 | 0 | 1 | 2 |
2017-07-26 | 0 | 0 | 0 | 3 |
2017-07-27 | 0 | 0 | 0 | 4 |
2017-07-28 | 0 | 0 | 0 | 3 |
2017-07-29 | 0 | 0 | 0 | 1 |
2017-07-30 | 0 | 0 | 0 | 2 |
2017-07-31 | 0 | 0 | 0 | 2 |
![]() |
4 | 20 | 7 | 5 |
![]() |
2 | 17 | 6 | 6 |
![]() |
3 | 7 | 7 | 6 |
![]() |
6 | 22 | 3 | 5 |
![]() |
2 | 10 | 5 | 5 |
![]() |
1 | 5 | 6 | 7 |
![]() |
39 | 204 | 95 | 9 |
![]() |
4 | 19 | 10 | 5 |
![]() |
2 | 16 | 8 | 4 |
![]() |
4 | 37 | 12 | 6 |
![]() |
2 | 24 | 4 | 6 |
![]() |
6 | 23 | 5 | 6 |
![]() |
5 | 22 | 7 | 5 |
![]() |
3 | 14 | 3 | 4 |
2016-06-01 | 1 | 2 | 0 | 3 |
2016-06-02 | 0 | 2 | 0 | 2 |
2016-06-03 | 0 | 1 | 0 | 2 |
2016-06-04 | 0 | 0 | 0 | 2 |
2016-06-05 | 0 | 0 | 0 | 1 |
2016-06-06 | 0 | 0 | 0 | 1 |
2016-06-07 | 0 | 1 | 0 | 3 |
2016-06-08 | 0 | 3 | 0 | 4 |
2016-06-09 | 0 | 1 | 0 | 3 |
2016-06-10 | 0 | 0 | 0 | 3 |
2016-06-11 | 0 | 0 | 0 | 4 |
2016-06-12 | 0 | 0 | 0 | 3 |
2016-06-13 | 0 | 0 | 0 | 3 |
2016-06-14 | 1 | 1 | 0 | 4 |
2016-06-15 | 0 | 0 | 0 | 2 |
2016-06-16 | 0 | 0 | 0 | 2 |
2016-06-17 | 0 | 0 | 0 | 3 |
2016-06-18 | 0 | 0 | 0 | 2 |
2016-06-19 | 0 | 0 | 0 | 2 |
2016-06-20 | 0 | 0 | 0 | 4 |
2016-06-21 | 0 | 0 | 0 | 1 |
2016-06-22 | 1 | 1 | 0 | 2 |
2016-06-23 | 0 | 0 | 0 | 2 |
2016-06-24 | 0 | 0 | 1 | 2 |
2016-06-25 | 0 | 0 | 0 | 2 |
2016-06-26 | 0 | 1 | 0 | 1 |
2016-06-27 | 0 | 0 | 0 | 2 |
2016-06-28 | 0 | 1 | 1 | 2 |
2016-06-29 | 0 | 0 | 1 | 3 |
2016-06-30 | 0 | 0 | 0 | 1 |
![]() |
5 | 14 | 8 | 5 |
![]() |
1 | 3 | 13 | 4 |
![]() |
2 | 15 | 5 | 4 |
![]() |
2 | 10 | 10 | 6 |
![]() |
3 | 7 | 10 | 9 |
![]() |
41 | 176 | 96 | 24 |
![]() |
3 | 9 | 3 | 8 |
![]() |
1 | 2 | 10 | 7 |
![]() |
2 | 24 | 9 | 10 |
![]() |
6 | 19 | 7 | 8 |
![]() |
1 | 4 | 12 | 11 |
![]() |
2 | 8 | 11 | 7 |
![]() |
9 | 28 | 6 | 8 |
![]() |
3 | 9 | 7 | 12 |
![]() |
4 | 17 | 6 | 14 |
![]() |
4 | 9 | 6 | 24 |
![]() |
4 | 33 | 11 | 18 |
2015-02-01 | 0 | 0 | 0 | 12 |
2015-02-02 | 0 | 0 | 1 | 12 |
2015-02-03 | 0 | 0 | 0 | 9 |
2015-02-04 | 0 | 0 | 0 | 16 |
2015-02-05 | 0 | 1 | 1 | 9 |
2015-02-06 | 1 | 1 | 1 | 10 |
2015-02-07 | 0 | 2 | 0 | 12 |
2015-02-08 | 0 | 1 | 1 | 6 |
2015-02-09 | 0 | 0 | 0 | 5 |
2015-02-10 | 0 | 0 | 1 | 7 |
2015-02-11 | 0 | 2 | 0 | 9 |
2015-02-12 | 0 | 0 | 2 | 9 |
2015-02-13 | 0 | 2 | 1 | 11 |
2015-02-14 | 0 | 0 | 0 | 10 |
2015-02-15 | 0 | 3 | 1 | 12 |
2015-02-16 | 1 | 3 | 0 | 12 |
2015-02-17 | 0 | 3 | 0 | 15 |
2015-02-18 | 0 | 0 | 1 | 9 |
2015-02-19 | 1 | 1 | 0 | 13 |
